| Rank | Fleet | Boat | SailNo | Helm | Crew | Club |
R1 7/5/08 1230 |
R2 7/5/08 1300 |
R3 7/5/08 1400 |
R4 8/5/08 1030 |
R5 8/5/08 1130 |
R6 8/5/08 1230 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 13931 | Richard Instone | Steve Parker | Chase | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 6.0 | ||
| 2nd | Gold | The Big Floater | 13693 | Matt Burge | Simon Wheeler | PYC | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 18.0 | 11.0 | |
| 3rd | Gold | Fred | 13924 | Andy Tunnicliffe | Adam Lees | RWYC | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 18.0 | 14.0 | |
| 4th | Gold | Reflections | 13718 | Colin Rainback | Andy Burge | PYC | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 18.0 | 14.0 | |
| 5th | Silver | Swiper | 13930 | Ian Sinclair | Alan Jones | Bolton/Nantwich | 6.0 | 5.0 | 7.0 | 5.0 | 8.0 | 56.0 | 31.0 | |
| 6th | Gold | 13870 | Richard Lord | Penny Abbott | Seahorse | 8.0 | 12.0 | 3.0 | 6.0 | 5.0 | 59.0 | 34.0 | ||
| 7th | Silver | Out of Control | 13702 | Andy McGregor | Jennie McGregor | PYC | 9.0 | 6.0 | 5.0 | 10.0 | 5.0 | 46.0 | 35.0 | |
| 8th | Gold | 13980 | Za Jelliffe | Libby Jelliffe | BTYC | 4.0 | 7.0 | 10.0 | 7.0 | 9.0 | 47.0 | 37.0 | ||
| 9th | Silver | White Knuckles | 13912 | Mike Arrow | Ian Aitken | PYC | 11.0 | 16.0 | 7.0 | 6.0 | 7.0 | 63.0 | 47.0 | |
| 10th | Silver | Talula | 13835 | Mike Williams | Martin Trim | PYC | 9.0 | 12.0 | 13.0 | 8.0 | 6.0 | 67.0 | 48.0 | |
| 11th | Bronze | Scooby Doo | 13316 | James Ward | Richard Whitehill | 15.0 | 8.0 | 12.0 | 9.0 | 13.0 | 74.0 | 57.0 | ||
| 12th | Silver | Moondust | 13802 | Mark Taylor | Alice Courage | PYC | 11.0 | 13.0 | 9.0 | 14.0 | 12.0 | 74.0 | 59.0 | |
| 13th | Gold | 13855 | Ben Kaplan | Sue Burridge | Seahorse | 10.0 | 15.0 | 13.0 | 11.0 | 14.0 | 88.0 | 63.0 | ||
| 14th | Silver | Shaken not stirred | 14007 | Ian Wall | Ted Hewett | PYC | 13.0 | 21.0 | 14.0 | 12.0 | 10.0 | 94.0 | 70.0 | |
| 15th | Silver | White Heat | 13841 | David Brann | Barbara Brann | PYC | 14.0 | 15.0 | 16.0 | 15.0 | 11.0 | 89.0 | 71.0 | |
| 16th | Silver | 13727 | Tim Davies | Hilary Davies | Chelmarsh | 5.0 | 8.0 | 11.0 | 25.0 DNS | 25.0 DNS | 99.0 | 74.0 | ||
| 17th | Silver | Moby | 13175 | Andy Welch | Sue Southam | PYC | 12.0 | 14.0 | 20.0 | 9.0 | 19.0 | 99.0 | 74.0 | |
| 18th | Silver | No.19 | 10011 | Roy Nettleship | Sabine Schamberg | Notts | 16.0 | 14.0 | 17.0 | 18.0 | 17.0 | 103.0 | 82.0 | |
| 19th | Bronze | Super Chuck | 13741 | Den Valentine | Clive Whatley | PYC | 20.0 | 23.0 | 23.0 | 8.0 | 13.0 | 112.0 | 87.0 | |
| 20th | Bronze | Cheers II | 13532 | James Stafford | Joe Cross | PYC | 18.0 | 17.0 | 20.0 | 17.0 | 18.0 | 110.0 | 90.0 | |
| 21st | Bronze | Mazoe | 13551 | Tim Edom | Serina Thorley | PYC | 19.0 | 22.0 | 19.0 | 16.0 | 15.0 | 113.0 | 91.0 | |
| 22nd | Bronze | Little tern | 13958 | George Rogers | Jilly Wilkinson | Tollesbury | 17.0 | 10.0 | 18.0 | 25.0 DNS | 25.0 DNS | 120.0 | 95.0 | |
| 23rd | Bronze | Wet Bits | 13367 | Richard Smart | Nicky Smart | PYC | 22.0 | 21.0 | 18.0 | 19.0 | 16.0 | 119.0 | 96.0 | |
| 24th | Bronze | Celtic Warrior | 13684 | Martin Murphy | Matt Brocklehurst | PYC | 25.0 DNF | 19.0 | 21.0 | 25.0 DNF | 25.0 DNS | 140.0 | 115.0 |
| Prize | Winner |
|---|---|
| 1st Overall | Gold - 13931 Richard Instone & Steve Parker |
| 2nd Overall | Gold - 13693 Matt Burge & Simon Wheeler |
| 3rd Overall | Gold - 13924 Andy Tunnicliffe & Adam Lees |
| 1st Silver | Silver - 13930 Ian Sinclair & Alan Jones |
| 1st Bronze | Bronze - 13316 James Ward & Richard Whitehill |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 25 |
| DNS | Came to the start area but did not start | 25 |
| OCS | On course side at start or broke rule 30.1 | 25 |
| RAF | Retired after finishing | 25 |
http://www.poolegp14.co.uk/southerns
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com