The Piplers of Poole
GP14 OPEN MEETING
Poole Yacht Club - 9 August 2009

These are the Overall Results towards the London & S.E. Travellers series

Results are final as of 19:01 on August 10, 2009

  Sun Report   |  Some pictures by Mike Millard   |   Sat Results  |   Sat Report

Sailed:3, Discards:0, To count:3, Entries:20, Scoring system:Appendix A
Rank SailNo Boat Club HelmName CrewName R3 R4 R5 Total Nett
1st 13884 Mr Brightside Poole YC Mark Lees Josh Irons 1.0 1.0 1.0 3.0 3.0
2nd 14030 Seahorse Richard Lord Hannah Rose 2.0 6.0 2.0 10.0 10.0
3rd 13855 Seahorse Ben Kaplan Sue Burridge 4.0 2.0 4.0 10.0 10.0
4th 13702 Out of Control Poole YC Andy MacGregor Chris Doe 11.0 3.0 3.0 17.0 17.0
5th 13980 BTYC Za Jelliffe Libby Jelliffe 7.0 4.0 6.0 17.0 17.0
6th 13377 BTYC Jim Faulkner Martin Hime 3.0 8.0 7.0 18.0 18.0
7th 13316 Scooby Doo Papercourt James Ward Richard Whitehill 6.0 7.0 5.0 18.0 18.0
8th 13551 Mazoe PooleYC Tim Edom Jo Edom 5.0 9.0 8.0 22.0 22.0
9th 13912 White Knuckles Poole YC Mike Arrow Ian Aitken 9.0 5.0 9.0 23.0 23.0
10th 14007 Shaken not Stirred Poole YC Ian Wall Rachel Wall 10.0 10.0 12.0 32.0 32.0
11th 13887 BTYC Roger Walton Serena Counsell 13.0 12.0 10.0 35.0 35.0
12th 13175 Moby Poole YC Andy Welch Sue Southam 15.0 11.0 11.0 37.0 37.0
13th 13532 Cheers II PYC/BTYC James Stafford Patrick Erwen 8.0 14.0 21.0 DNS 43.0 43.0
14th 13787 BTYC Lesley Kaye Chris Larkin 14.0 13.0 16.0 43.0 43.0
15th 13684 Celtic Warrior Poole YC Martin Murphy Charlotte Fletcher 12.0 16.0 17.0 45.0 45.0
16th 13741 Super Chuck Poole YC Den Valentine Jo Kennedy 16.0 15.0 15.0 46.0 46.0
17th 14044 BTYC Richard Connet Andy Wadsworth 18.0 17.0 13.0 48.0 48.0
18th 13421 BTYC Helen Allen Dennis Adams 19.0 18.0 14.0 51.0 51.0
19th 13802 Moondust PooleYC Martin Trim Greg McCloughlin 20.0 19.0 18.0 57.0 57.0
20th 13658 Wahoo II Poole YC Russel Wheeler Cathy Hawks 17.0 21.0 RAF 21.0 DNS 59.0 59.0

Overall winner including Saturday's round the Islands team races was:
14030 Richard Lord / Hannah Rose (Seahorse)



Sailwave Scoring Software 2.00 build 6
www.sailwave.com