![]() |
The Piplers of Poole GP14 OPEN MEETING Poole Yacht Club 13th August 2006 |
Saturday & Sunday Report | Sat Results
SUNDAY RESULTS
| Boat No. | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Total | Place |
| 13835 | Mike Williams | Martin Trim | Poole Y.C. | 10 | 2 | 1 | 3 | 1 |
| 13870 | Richard Lord | Ben Caplan | Seahorse S.C. | 1 | 4 | RTD 21 | 5 | 2 |
| 13551 | Ian Wall | Ted Hewett | Poole Y.C. | 7 | 3 | 2 | 5 | 3 |
| 13912 | Mike Arrow | Ian Aitken | Poole Y.C. | 2 | 6 | 3 | 5 | 4 |
| 13681 | Ian Campbell | Mark Wolf | B.T.Y.C. | 9 | 1 | 11 | 10 | 5 |
| 13853 | Mike Abbott | Debra Harris | B.T.Y.C. | 5 | 5 | 6 | 10 | 6 |
| 13702 | Andy Macgregor | Jenny Macgregor | Poole Y.C. | 4 | 7 | 7 | 11 | 7 |
| 13674 | James Stafford | Patrzeu Erwen | B.T.Y.C. | 6 | 9 | 5 | 11 | 8 |
| 13377 | Jim Faulkner | Philip Taylor | B.T.Y.C. | 3 | 10 | 9 | 12 | 9 |
| 13175 | Andy Welch | Taras Palamarcuk | Poole Y.C. | 8 | 8 | 4 | 12 | 10 |
| 12170 | Andrew Rodden | Nigel Selby | Poole Y.C. | 12 | 13 | 8 | 20 | 11 |
| 5 | Serina Counsell | Angela Bartley | B.T.Y.C. | DNC 21 | 12 | 10 | 22 | 12 |
| 13662 | Lesley Kaye | Douglas Horsburgh | B.T.Y.C. | 11 | 11 | DNF 21 | 22 | 13 |
| 13684 | Martin Murphy | Nicholas Murphy | Poole Y.C. | 13 | DNC 21 | DNC 21 | 34 | 14 |
| 13887 | Roger Walton | Sue Tomkins | B.T.Y.C. | DNC 21 | 14 | DNF 21 | 35 | 15 |
| 10427 | Philip Mathenman | Sue Burridge | B.T.Y.C. | DNC 21 | DNC 21 | DNC 21 | 42 | 16 |
| 13741 | Den Valentine | Clyde Elliott | Poole Y.C. | DNF 21 | DNC 21 | DNC 21 | 42 | 16 |
| 13536 | Julia Touloumbadtian | Keith Tooney | Seahorse S.C. | DNF 21 | DNC 21 | DNC 21 | 42 | 16 |
| 13718 | Anne Short | Serina Thorley | Poole Y.C. | DNF 21 | DNC 21 | DNC 21 | 42 | 16 |
| 13075 | Tim Edom | Jo Edom | Poole Y.C. | DNF 21 | DNC 21 | DNC 21 | 42 | 16 |
If this site is not operating correctly Refresh Here