Poole Yacht Club
GP14 Open 8th August 2004

Results

Sailed: 3  Discards: 1

Sat Report   |  Sat Results  |  Sun Report
Rank Boat Name Sail No Helm Crew Club Race 1 Race 2 Race 3

Tot

                   
1st The Big Floater 13693 Matt Burge Jez Nickolls Poole 2 1 1 2
2nd Out of Control 13702 Andy MacGregor Alison MacGregor Poole 7 2 2 4
3rd   13787 Neil Hardie Nikolai Metherell Frensham 1 4 DSQ 5
4th   13656 Robert Janering Ronald Cruickshank Seahorse DNF 3 3 6
5th White Knuckles 13692 Michael Arrow Ian Aitken Poole 3 5 11 8
6th Graceful Lady 13700 Richard Lord Lorna Davies Seahorse 5 6 4 9
7th Scooby Doo 13316 James Ward Richard Whitehill Papercourt 4 7 7 11
8th Gateau Passion 13319 Mike Williams Martin Trim Poole 9 10 5 14
9th Moby 13175 Andrew Welch Taras Palamarcuk Poole 8 14 6 14
10th Chukie 13117 Matt Valentine Colin Byrne Poole 6 9 9 15
11th Indecisive 13551 Ian Wall Ted Hewett Poole 11 11 8 19
12th Super Chuck 13741 Den Valentine Clyde Elliott Poole 10 13 14 23
13th   13461 Roger Watten Suzanne Canning BTYC 12 17 12 24
14th Trinty 3 13674 James Stafford Alexander Stafford BTYC 15 15 10 25
15th Beez Neez 12026 Anne Short Serina Thorley Poole 13 12 13 25
16th   13501 Martin Faulkner Philip Taylor BTYC 14 16 15 29
17th   13696 Brian Jeffries Richard Malden BTYC DNF 8 DNS 31
18th Chanterell 12170 Andrew Rodden Nigel Selby Poole 16 18 17 33
19th Milbourne Flyer 13442 Martin Murphy Sue Cook Poole DNF 19 16 35
20th Tamaluke II 12855 Michael Gerring Geoff Brealey NHEBSC 17 20 18 35
21st Celtic Tiger 12015       DSQ DNS DNS 46
21st (has a pink L plate) 13558 Eric Janering Julia Toulum Badjian Seahorse DNF DNS DNS 46

Protest by Mike Arrow (13692) against Neil Hardie (13787) in the 3rd race was successful.

Sat Report   |  Sat Results  |  Sun Report