GP14 Early Summer Mondays 2011

Poole Yacht Club

Results as of 12:27 on September 3, 2011

Overall

Sailed:7, Discards:2, To count:5, Entries:15, Scoring system:Appendix A
Rank SailNo Boat HelmName CrewName Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
            30/05/11 06/06/11 13/06/11 20/06/11 27/06/11 04/07/11 11/07/11 18/07/11    
1st 13693 The Big Floater Matt Burge Andy Burge Gold (16.0 DNC) 2.0 1.0 1.0 (12.0 DNF) 2.0   1.0 35.0 7.0
2nd 13835 Talula Mike Williams Mark Taylor Gold (11.0 RAF) 1.0 2.0 3.0 1.0 (6.0)   2.0 26.0 9.0
3rd 13884 Mr Brightside Colin Rainback Barry Southam Gold 1.0 (16.0 DNC) 3.0 2.0 (12.0 DNF) 1.0   3.0 38.0 10.0
4th 13676 Calypso Tony Moore Richard Lane Gold (16.0 DNC) 7.0 4.0 5.0 2.0 5.0   (16.0 DNC) 55.0 23.0
5th 14038 Bonus James Stafford Adam Deary Silver 3.0 (12.0) (11.0) 7.0 3.0 8.0   4.0 48.0 25.0
6th 13117 Chuckie Matt Valentine Serina Thorly Bronze 4.0 (8.0) (8.0) 6.0 5.0 4.0   7.0 42.0 26.0
7th 13175 Moby Andy Welch Sue Southam Gold 2.0 6.0 (10.0) 7.2 OOD 7.0 (13.0)   5.0 50.2 27.2
8th 13962 Effildoog Dave Goodliffe Jayne Lord Silver 5.0 3.0 5.0 (9.0) 8.0 9.0   (16.0 DNC) 55.0 30.0
9th 13912 White Knuckles Mike Arrow Rob Russell Gold 11.0 RAF 5.0 (16.0 DNC) (16.0 DNC) 4.0 7.0   8.0 67.0 35.0
10th 13741 Super Chuck Den Valentine Clyde Elliott Silver (11.0 RAF) 10.0 7.0 4.0 (12.0 DNF) 10.0   6.0 60.0 37.0
11th 13551 Mazoe Tim Edom Jo Edom Silver 6.0 9.0 6.0 8.0 (16.0 DNC) 11.0   (16.0 DNC) 72.0 40.0
12th 13802 Moondust Martin Trim Abi Coombes Silver (16.0 DNC) 11.0 9.0 10.0 6.0 (12.0)   9.0 73.0 45.0
13th 13841 White Heat David Brann Barbara Brann Gold (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 3.0   16.0 DNC 87.0 55.0
14th 13728 Fina Lee Martin Clemence Jan Clemence Bronze 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC   16.0 DNC 103.0 71.0
15th 13684 Solitaire Ian Sparkes   (16.0 DNC) 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 14.0   16.0 DNC 107.0 75.0

Race 7 Cancelled - No wind


www.Poolegp14.co.uk
Barry at Poolegp.freeserve.co.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com