| Rank | SailNo | Boat | HelmName | CrewName | Fleet |
R1 01/06/09 |
R2 08/06/09 |
R3 15/06/09 |
R4 22/06/09 |
R5 29/06/09 |
R6 06/07/09 |
R7 13/07/09 |
R8 20/07/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13693 | The Big Floater | Mostly Colin | Andy Burge | Gold | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 5.0 | |||
| 2nd | 13835 | Talula | Mike Williams | Maggie Williams | Gold | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 15.0 | 11.0 | |||
| 3rd | 13912 | White Knuckles | Mike Arrow | Ian Aitken | Gold | 6.0 | 3.0 | 5.0 | 7.0 | 3.0 | 39.0 | 24.0 | |||
| 4th | 13841 | White Heat | David Brann | Barbara Brann | Gold | 3.0 | 6.0 | 9.0 | 6.0 | 5.0 | 50.0 | 29.0 | |||
| 5th | 14007 | Shaken not stirred | Ian Wall | Trevor Card | Gold | 7.0 | 6.0 | 4.0 | 9.0 | 6.0 | 53.0 | 32.0 | |||
| 6th | 13532 | Cheers | James Stafford | Jake Sheppard | Silver | 8.0 | 4.0 | 7.0 | 7.0 | 6.0 | 53.0 | 32.0 | |||
| 7th | 13175 | Moby | Andy Welch | Sue Southam | Gold | 5.0 | 2.0 | 4.0 | 21.0 DNC | 4.0 | 57.0 | 36.0 | |||
| 8th | 13741 | Super Chuck | Den Valentine | Clyde Elliott | Silver | 10.0 | 5.0 | 8.0 | 8.0 | 9.0 | 55.0 | 40.0 | |||
| 9th | 13802 | Moondust | Martin Trim | Greg McCloughlan | Silver | 9.0 | 15.0 DNF | 3.0 | 11.0 | 5.0 | 64.0 | 43.0 | |||
| 10th | 13962 | Effildoog | Dave Goodliffe | Alison Knowles | Silver | 4.0 | 15.0 DNF | 10.0 | 9.0 | 8.0 | 67.0 | 46.0 | |||
| 11th | 13800 | Timmit | Tim Whittle | Tim Chalk | Bronze | 11.0 | 15.0 DNF | 11.0 DNF | 13.0 DNF | 12.0 | 83.0 | 62.0 | |||
| 12th | 13117 | Chuckie | Matt Valentine | Serina Thorley | Silver | 7.0 | 8.0 | 21.0 DNC | 21.0 DNC | 11.0 | 89.0 | 68.0 | |||
| 13th | 13149 | Gorilla Tactics | Nicky Byrne | Chris Foote | Bronze | 12.0 | 15.0 DNF | 13.0 DNF | 10.0 | 21.0 DNC | 92.0 | 71.0 | |||
| 14th | 13551 | Mazoe | Tim Edom | Jo Edom | Bronze | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 7.0 | 94.0 | 73.0 | |||
| 15th | 13884 | Mr Brightside | Mark Lees | Josh Irons | Gold | 15.0 DNF | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 101.0 | 80.0 | |||
| 16th | 13702 | Out of Control | Andy McGregor | Alison McGregor | Gold | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 106.0 | 85.0 | |||
| 17th | 13696 | Micheal Hibbit | Bronze | 13.0 | 21.0 DNC | 11.0 OCS | 21.0 DNC | 21.0 DNC | 108.0 | 87.0 | |||||
| 18th | 13658 | Created from sailno wizard | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 | 115.0 | 94.0 | ||||||
| 19th | 13550 | Flying Fish II | David Bracey | Celia Bracey | Bronze | 21.0 DNC | 11.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 116.0 | 95.0 |
Note1) Race1 cancelled - no wind Note2) Race6 cancelled - No wind
www.Poolegp14.co.uk
barry at poolegp.freeserve.co.uk
Sailwave Scoring Software 2.00 build 6
www.sailwave.com