GP14 Late Summer Thursdays

Poole Yacht Club

Results as of 11:49 on August 29, 2010

Overall

Sailed:5, Discards:1, To count:4, Entries:20, Scoring system:Appendix A
Rank SailNo Boat HelmName CrewName Fleet R1
29/07/10
R2
05/08/10
R3
12/08/10
R4
19/08/10
R5
26/08/10
R6
02/09/10
R7
09/09/10
R8
16/09/10
Total Nett
1st 13693 The Big Floater Mostly Colin Andy Burge Gold 1.0 1.0 1.0 (22.0 DNC) 1.0       26.0 4.0
2nd 13835 Talula Mike Williams Maggie Williams Gold 2.0 (5.0) 2.0 1.0 3.0       13.0 8.0
3rd 13741 Super Chuck Den Valentine Clyde Elliott Silver 6.0 4.0 4.0 3.0 (9.0)       26.0 17.0
4th 13718 Reflections Anne Short Serina Thorley Gold 4.0 6.0 (22.0 DNC) 4.0 5.0       41.0 19.0
5th 13175 Moby Andy Welch Taras Palamarcuk Gold 3.0 7.0 6.0 (22.0 DNC) 10.0       48.0 26.0
6th 13912 White Knuckles Mike Arrow Ian Aitken Gold 5.0 (22.0 DNC) 22.0 DNC 2.0 4.0       55.0 33.0
7th 13117 Chuckie Matt Valentine Bob Cox Silver 10.0 9.0 7.0 7.0 (11.0)       44.0 33.0
8th 13442 Milborne Flyer Chris Hawkes Russell Wheeler Bronze 11.0 (22.0 DNC) 9.0 6.0 13.0       61.0 39.0
9th 13676 Calypso Tony Moore Richard Lane Gold (22.0 DNC) 22.0 DNC 3.0 5.0 12.0       64.0 42.0
10th 14007 Shaken not stirred Ian Wall Rachel Wall Gold 7.0 8.0 (22.0 DNC) 22.0 DNC 6.0       65.0 43.0
11th 13802 Moondust Martin Trim Greg McCloughlan Silver (22.0 DNC) 11.0 5.0 22.0 DNC 7.0       67.0 45.0
12th 13800 Timmit Tim Whittle Tim Chalk Bronze (22.0 DNC) 14.0 DNF 8.0 8.0 22.0 DNC       74.0 52.0
13th 13962 Effildoog Dave Goodliffe Nicky Brown Silver (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 8.0       77.0 55.0
14th 13081 Hoath Robinson Phillip Hoath   Bronze 9.0 14.0 DNF 11.0 DNF (22.0 DNC) 22.0 DNC       78.0 56.0
15th 13953 Growler Simon Hill Jenny Noon Bronze 13.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC       89.0 67.0
16th 13884 Mr Brightside Mark Lees Josh Irons Gold (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0       90.0 68.0
17th 13702 Out of Control Andy McGregor Alison McGregor Gold (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 22.0 DNC       90.0 68.0
18th 13551 Mazoe Tim Edom Jo Edom Bronze 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC       96.0 74.0
19th 13841 White Heat David Brann Barbara Brann Gold (22.0 DNC) 22.0 DNC 22.0 DNC 10.0 DNF 22.0 DNC       98.0 76.0
20th 13658 Wahoo II     12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC       100.0 78.0


www.Poolegp14.co.uk
barry at poolegp.freeserve.co.uk

Sailwave Scoring Software 2.00 build 6
www.sailwave.com