GP14 Late Summer Thursdays

Poole Yacht Club

Results as of 9:11 on September 18, 2010

Overall

Sailed:8, Discards:2, To count:6, Entries:20, Scoring system:Appendix A
Rank SailNo Boat HelmName CrewName Fleet R1
29/07/10
R2
05/08/10
R3
12/08/10
R4
19/08/10
R5
26/08/10
R6
02/09/10
R7
09/09/10
R8
16/09/10
Total Nett
1st 13693 The Big Floater Mostly Colin Andy Burge Gold 1.0 1.0 1.0 (22.0 DNC) 1.0 (3.0) 1.0 1.0 31.0 6.0
2nd 13835 Talula Mike Williams Maggie Williams Gold 2.0 (5.0) 2.0 1.0 3.0 1.0 (4.0) 2.0 20.0 11.0
3rd 13912 White Knuckles Mike Arrow Ian Aitken Gold 5.0 (22.0 DNC) (22.0 DNC) 2.0 4.0 4.0 8.0 3.0 70.0 26.0
4th 13741 Super Chuck Den Valentine Clyde Elliott Silver 6.0 4.0 4.0 3.0 (9.0) 2.0 (7.0) 7.0 42.0 26.0
5th 13718 Reflections Anne Short Serina Thorley Gold 4.0 6.0 (22.0 DNC) 4.0 5.0 5.0 12.0 (22.0 DNC) 80.0 36.0
6th 13175 Moby Andy Welch Taras Palamarcuk Gold 3.0 7.0 6.0 (22.0 DNC) (10.0) 8.0 9.0 4.0 69.0 37.0
7th 13802 Moondust Martin Trim Greg McCloughlan Silver (22.0 DNC) 11.0 5.0 (22.0 DNC) 7.0 10.0 5.0 8.0 90.0 46.0
8th 13676 Calypso Tony Moore Richard Lane Gold (22.0 DNC) (22.0 DNC) 3.0 5.0 12.0 16.0 DNF 10.0 5.0 95.0 51.0
9th 14007 Shaken not stirred Ian Wall Rachel Wall Gold 7.0 8.0 (22.0 DNC) (22.0 DNC) 6.0 22.0 DNC 3.0 9.0 99.0 55.0
10th 13117 Chuckie Matt Valentine Bob Cox Silver 10.0 9.0 7.0 7.0 11.0 (12.0) (14.0) 11.0 81.0 55.0
11th 13962 Effildoog Dave Goodliffe Nicky Brown Silver (22.0 DNC) 3.0 (22.0 DNC) 22.0 DNC 8.0 7.0 11.0 12.0 107.0 63.0
12th 13841 White Heat David Brann Barbara Brann Gold (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 DNF 22.0 DNC 6.0 2.0 6.0 112.0 68.0
13th 13442 Milborne Flyer Chris Hawkes Russell Wheeler Bronze 11.0 (22.0 DNC) 9.0 6.0 13.0 16.0 DNF 13.0 (22.0 DNC) 112.0 68.0
14th 13551 Mazoe Tim Edom Jo Edom Bronze 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 11.0 6.0 10.0 123.0 79.0
15th 13800 Timmit Tim Whittle Tim Chalk Bronze (22.0 DNC) 14.0 DNF 8.0 8.0 (22.0 DNC) 16.0 DNF 22.0 DNC 22.0 DNC 134.0 90.0
16th 13702 Out of Control Andy McGregor Alison McGregor Gold (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 15.0 OCS 22.0 DNC 136.0 92.0
17th 13081 Hoath Robinson Phillip Hoath   Bronze 9.0 14.0 DNF 11.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 144.0 100.0
18th 13953 Growler Simon Hill Jenny Noon Bronze 13.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 155.0 111.0
19th 13884 Mr Brightside Mark Lees Josh Irons Gold (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 22.0 DNC 22.0 DNC 22.0 DNC 156.0 112.0
20th 13658 Wahoo II Alan Card   12.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 166.0 122.0


www.Poolegp14.co.uk
barry at poolegp.freeserve.co.uk

Sailwave Scoring Software 2.00 build 6
www.sailwave.com