GP14 Late Summer Mondays

Poole Yacht Club

Results as of 16:05 on September 8, 2010

Overall

Sailed:7, Discards:2, To count:5, Entries:15, Scoring system:Appendix A
Rank SailNo Boat HelmName CrewName Fleet R1
26/07/10
R2
02/08/10
R3
09/08/10
R4
16/08/10
R5
23/08/10
R6
30/08/10
R7
06/09/10
R8
13/09/10
Total Nett
1st 13693 The Big Floater Colin Rainback Andy Burge Gold (1.0) 1.0 1.0 1.0 1.0 1.0 (17.0 DNC)   23.0 5.0
2nd 13835 Talula Mike Williams Maggie Williams Gold (7.0) (17.0 DNC) 2.0 3.0 3.0 2.0 3.0   37.0 13.0
3rd 13117 Chuckie Matt Valentine Serina Thorley Silver 2.0 (5.0) 5.0 5.0 2.0 (6.0) 4.0   29.0 18.0
4th 13741 Super Chuck Den Valentine Clyde Elliott Silver 3.0 4.0 3.0 4.0 (10.0 DNF) (9.0) 5.0   38.0 19.0
5th 13802 Moondust Martin Trim   Silver (17.0 DNC) 6.0 (8.0) 7.0 5.0 8.0 6.0   57.0 32.0
6th 14038 Bonus James Stafford   Silver 5.0 3.0 10.0 DNF (17.0 DNC) (17.0 DNC) 7.0 8.0 RAF   67.0 33.0
7th 13912 White Knuckles Mike Arrow Ian Aitken Gold (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 10.0 DNF 3.0 2.0   68.0 34.0
8th 13175 Moby Andy Welch Sue Southam Gold 6.0 2.0 4.0 (17.0 DNC) 10.5 OOD (17.0 DNC) 17.0 DNC   73.5 39.5
9th 13551 Mazoe Tim Edom Jeremy Freeman Silver 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 DNF 17.0 DNC 1.0   83.0 49.0
10th 13962 Effildoog Dave Goodliffe Alison Knowles Silver 12.0 DNF (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 4.0 17.0 DNC   90.0 56.0
11th 13149 Gorilla Tactics Nicky Byrne Chris Foot Bronze 12.0 DNF (17.0 DNC) 7.0 (17.0 DNC) 17.0 DNC 10.0 17.0 DNC   97.0 63.0
12th 13841 White Heat David Brann Barbara Brann Gold 12.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 17.0 DNC   102.0 68.0
13th 13658 Wahoo II     (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC   106.0 72.0
14th 13442 Milborne Flyer Chris Hawks Russell Wheeler Silver (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   108.0 74.0
15th 13800 Timmit Tim Whittle Tim Chalk Bronze 12.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   114.0 80.0


www.Poolegp14.co.uk
barry at poolegp.freeserve.co.uk

Sailwave Scoring Software 2.00 build 6
www.sailwave.com