GP14 Autumn Saturdays

Poole Yacht Club

Autumn Saturdays 2011

Overall

Sailed:7, Discards:2, To count:5, Entries:15, Scoring system:Appendix A
Rank SailNo Boat HelmName CrewName Fleet R1 R2 R3 R4 R5 R6 R7 Total Nett
            03/09 10/09 24/09 01/10 08/10 22/10 29/10    
1st 13884 Mr Brightside Colin Rainback Barry Southam Gold 1.0 1.0 1.0 (5.0) (6.0) 1.0 2.0 17.0 6.0
2nd 13835 Talula Mike Williams Mark Taylor Gold 2.0 (3.0) 3.0 1.0 1.0 (5.0) 1.0 16.0 8.0
3rd 13442 Roger the Dodger Chris Hawkes Russell Wheeler Silver (16.0 DNC) 2.0 4.0 6.0 (9.0) 2.0 3.0 42.0 17.0
4th 13912 White Knuckles Mike Arrow Any available crew Gold 3.0 5.0 5.0 (7.0) (7.0) 3.0 5.0 35.0 21.0
5th 13802 Moondust Martin Trim   Silver 5.0 7.0 DNF 7.0 3.0 (12.0) (16.0 DNC) 8.0 58.0 30.0
6th 14038 Bonus James Stafford Adam Deary Silver 8.0 OCS 4.0 (16.0 DNC) 2.0 (16.0 DNC) 10.0 7.0 63.0 31.0
7th 13175 Moby Andy Welch Taras Palamarcuk Gold 4.0 (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 4.0 4.0 64.0 32.0
8th 13962 Effildoog Dave Goodliffe Jayne Lord Silver (16.0 DNC) (16.0 DNC) 6.0 16.0 DNC 3.0 8.0 6.0 71.0 39.0
9th 13728 Fina Lee Martin Clemence Jan Clemence Bronze 6.0 (16.0 DNC) 8.0 8.0 (10.0) 9.0 9.0 66.0 40.0
10th 13741 Super Chuck Den Valentine Clyde Elliot Silver (16.0 DNC) (16.0 DNC) 2.0 13.0 DNF 14.0 DNF 7.0 12.0 DNF 80.0 48.0
11th 13658 Wahoo II Alan Card Chris Ridge Bronze (16.0 DNC) (16.0 DNC) 9.0 13.0 DNF 11.0 11.0 16.0 DNC 92.0 60.0
12th 13367 Wet Bits Richard Smart Nicky Smart Bronze (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 4.0 16.0 DNC 16.0 DNC 93.0 61.0
13th 13841 White Heat David Brann Barbara Brann Gold (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 6.0 16.0 DNC 94.0 62.0
14th 13693 The Big Floater Guest Helm Sarah Burge Gold (16.0 DNC) (16.0 DNC) 16.0 DNC 13.0 OCS 2.0 16.0 DNC 16.0 DNC 95.0 63.0
15th 13551 Mazoe Tim Edom Jo Edom Silver (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 16.0 DNC 14.2 OOD 99.2 67.2


www.Poolegp14.co.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com