GP14 Autumn Saturdays 2009

Results as of 17:55 on November 9, 2009

Overall

Sailed:7, Discards:1, To count:6, Entries:14, Scoring system:Appendix A
Rank SailNo Boat HelmName CrewName Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
            05/09/09 12/09/09 19/09/09 03/10/09 10/10/09 17/10/09 24/10/09 31/10/09    
1st 13693 The Big Floater Colin Rainback Andy Burge / Martin Trim Gold 1.0 1.0 (8.0 RAF)   4.0 1.0 1.0 1.0 17.0 9.0
2nd 13175 Moby Andy Welch Taras Palamarcuk Gold 2.0 (15.0 DNC) 1.0   1.0 3.0 7.0 DNF 2.0 31.0 16.0
3rd 13912 White Knuckles Mike Arrow Bob Cox Gold 3.0 4.0 (15.0 DNC)   3.0 4.0 7.0 DNF 3.0 39.0 24.0
4th 13741 Super Chuck Den Valentine Clyde Elliott Silver 4.0 6.0 8.0 DNF   2.0 8.0 (15.0 DNC) 5.0 48.0 33.0
5th 13532 Cheers II James Stafford Clive Whatley Silver 5.0 7.0 8.0 RAF   (15.0 DNC) 6.0 7.0 DNF 15.0 DNC 63.0 48.0
6th 13841 White Heat David Brann Becca Brann Gold (15.0 DNC) 2.0 15.0 DNC   15.0 DNC 2.0 15.0 DNC 4.0 68.0 53.0
7th 13367 Wet Bits Richard Smart Nicky Smart Bronze (15.0 DNC) 3.0 8.0 DNF   15.0 DNC 9.0 15.0 DNC 6.0 71.0 56.0
8th 13551 Mazoe Tim Edom Jo Edom Silver (15.0 DNC) 15.0 DNC 8.0 DNF   15.0 DNC 7.0 2.0 15.0 DNC 77.0 62.0
9th 13684 Celtic Warrior Martin Murphy John Jacques Silver (15.0 DNC) 5.0 15.0 DNC   5.0 15.0 DNC 15.0 DNC 7.0 77.0 62.0
10th 13962 Effildoog Dave Goodliffe   (15.0 DNC) 15.0 DNC 15.0 DNC   15.0 DNC 5.0 15.0 DNC 8.0 88.0 73.0
11th 14007 Shaken not Stirred Ian Wall Rachel Wall Gold (15.0 DNC) 8.0 15.0 DNC   15.0 DNC 11.0 OCS 15.0 DNC 9.0 88.0 73.0
12th 13884 Mr Brightside Mark Lees Josh Irons Gold (15.0 DNC) 15.0 DNC 15.0 DNC   15.0 DNC 15.0 DNC 7.0 DNF 15.0 DNC 97.0 82.0
13th 13117 Chuckie Matt Valentine Sarah Valentine Silver (15.0 DNC) 15.0 DNC 8.0 DNF   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 98.0 83.0
14th 13658 Wahoo II Russell Wheeler Annabelle Wheeler Bronze (15.0 DNC) 9.0 15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 99.0 84.0

Race 4 Cancelled - Too windy


www.poolegp14.co.uk
barryatpoolegp.freeserve.co.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com