2018 Calendar and Forthcoming Events
MARCH | |||
Tues | 6th | Volunteers Briefing – 19.30 hrs | 19.30 |
Fri 16th March |
GP14 SKITTLES at The Clay Pipe Friday 16th March Basket meals for £6:50 a head Please let Tracy know if you are coming Menu here….. |
||
Tues | 20th | Dinghy Briefing at the Club – 19.30 hrs | 19.30 |
Sat | 31st | Start of Saturday Afternoon Dinghy Racing 2 x races back to back | 14.00 |
APRIL | |||
Mon | 2nd | Start of Monday Evening Spring Series of 7 races | |
Thurs | 5th | Start of Thursday Evening Spring Series of 7 races | |
Sat / Sun 7th – 8th April |
2018 |
||
MAY | |||
Sat | 12th | Last Races in the Spring Saturday Series | 14.00 |
Mon | 14th | Last Race in the Monday Spring Series | |
Thurs | 17th | Last Race in the Thursday Spring Series | |
Sat 19th | Lake Shore Cup for All Dinghies | 11.00 | |
Bar Buoy Trophy Race | 14.00 | ||
Mon | 21st | Start of Monday Summer Series of 8 races | |
Thurs | 24th | Start of Thursday Summer Series of 8 races | |
JUNE | |||
Sat | 16th | The Poole Yacht Club REGATTA more details here.. |
|
Sun | 17th | ||
Sun | 24th | The Swanage Trophy Race | 13.00 |
JULY | |||
Mon | 9th | Last Race in the Monday Summer Series | |
Thurs | 12th | Last Race in the Thursday Summer Series | |
Sat 14th
Sun 15th |
GP14 OPEN WEEKEND POOLE YACHT CLUB 14th/15th July 2018 SATURDAY SUNDAY |
||
Mon | 16th | Start of Monday Late Summer Series of 8 races | |
Thurs | 19th | Start of Thursday Late Summer Series of 8 races | |
Sat | 28th | The Round the Harbour Islands Trophy Race | 11.00 |
Sun | 29th | The Wareham Trophy Race | 11.00 |
…. |
|||
AUGUST | |||
Sat | 4th | The Griffin Trophy Race for all dinghies | 11.00 |
Sat | 11th | The Bournemouth Pier Trophy Race |
11.00 |
Sun | 19th | The Studland Trophy Race | 10.00 |
SEPTEMBER | |||
Mon | 3rd | Last Race of Monday Late Summer Series | |
Thurs | 6th | Last Race of Thursday Late Summer Series | |
Sat | 8th | Start of Saturday Afternoon Autumn Series – 2 races back to back 8 weeks in total |
14.00 |
Mon | 10th | Race 1 of 4 – Monday Sunset Series – Warning Signal 18.00 | 18.00 |
OCTOBER | |||
Mon | 1st | Last Race of Monday Sunset Series | 18.00 |
Sat | 27th | Last Races of Saturday Autumn Series | 14.00 |
NOVEMBER | |||
Sat | 3rd | Start of Saturday Afternoon Winter Series – 2 races back to back 7 weeks in total |
13.00 |
DECEMBER | |||
Sat | 15th | Last Races of Saturday Winter Series | 13.00 |
Sat | 22nd |
GP14 Annual Dinner at the Clubhouse |
7.00 for 7.30 |